HDFC Gold ETF Fund of Fund - Growth Option
Fund House: HDFC Mutual Fund
Category: Fund of Funds-Domestic-Gold
Status: Open Ended Schemes
Launch Date: 01-11-2011
Minimum Investment: 100.0
Asset Class: Commodity/Energy
Minimum Topup: 100.0
Benchmark: Domestic Price of Gold
Total Assets: 10691.39 As on (31-07-2025)
Expense Ratio: 0.49% As on (31-07-2025)
Turn over: 81.00% | Exit Load: In respect of each purchase/switch in of units- an Exit Load of 1% is payable if Units are redeemed/switched out within 15 days from the date of allotment. No Exit Load is payable if Units are redeemed/switched-out on or after 15 days from the date of allotment
NAV as on 26-08-2025
30.1967
0.1078
CAGR Since Inception
8.32%
Domestic Price of Gold 13.52%
PERFORMANCE
Scheme Performance (%) | 1-Year Ret (%) | 3-Yrs Ret (%) | 5-Yrs Ret (%) | 10-Yrs Ret (%) | Since Launch Ret (%) |
---|---|---|---|---|---|
HDFC Gold ETF Fund of Fund - Growth Option | 37.34 | 23.24 | 13.01 | 12.94 | 8.32 |
Domestic Price of Gold | 31.09 | 17.73 | 15.06 | 12.88 | 13.52 |
Fund of Funds-Domestic-Gold | 37.27 | 23.31 | 13.03 | 12.83 | 14.63 |
Funds Manager
FM 1 - Ms. Nandita Menezes , FM 2 - Mr. Arun Agarwal
RETURNS CALCULATORS for HDFC Gold ETF Fund of Fund - Growth Option
Growth of 10000 In SIP (Fund vs Benchmark)
Amount
Period
Start
End
Growth of 10000 In LUMPSUM (Fund vs Benchmark)
Amount
Start
PORTFOLIO ANALYSIS of HDFC Gold ETF Fund of Fund - Growth Option
Portfolio Holdings
Sector Allocation
PEER COMPARISION of HDFC Gold ETF Fund of Fund - Growth Option
Scheme Name | Inception Date | 1 Year Rtn (%) | 2 Year Rtn (%) | 3 Year Rtn (%) | 5 Year Rtn (%) | 10 Year Rtn (%) |
---|---|---|---|---|---|---|
HDFC Gold ETF FoF Gr | 01-11-2011 | 37.34 | 28.88 | 23.24 | 13.01 | 12.94 |
UTI Gold ETF Fund of Fund Reg Gr | 28-10-2022 | 37.86 | 29.15 | 0.0 | 0.0 | 0.0 |
Quantum Gold Savings Reg Gr | 01-04-2017 | 37.81 | 29.21 | 23.44 | 13.13 | 0.0 |
ABSL Gold Fund Gr | 20-03-2012 | 37.8 | 28.85 | 23.25 | 13.02 | 13.09 |
LIC MF Gold ETF FOF Reg Gr | 14-08-2012 | 37.73 | 29.14 | 23.54 | 13.12 | 12.2 |
ICICI Pru Reg Gold Savings FOF Gr | 01-10-2011 | 37.4 | 29.12 | 23.27 | 13.04 | 12.91 |
Nippon India Gold Savings Gr Gr | 05-03-2011 | 37.32 | 29.01 | 23.24 | 12.93 | 12.72 |
SBI Gold Fund Reg Gr | 30-09-2011 | 37.26 | 29.18 | 23.4 | 13.14 | 12.89 |
DSP Gold ETF FOF Reg Gr | 02-11-2023 | 37.18 | 0.0 | 0.0 | 0.0 | 0.0 |
Kotak Gold Fund Gr | 18-03-2011 | 37.17 | 28.86 | 23.15 | 12.87 | 12.95 |
Asset Allocation (%)
Key Performance and Risk Statistics of HDFC Gold ETF Fund of Fund - Growth Option
Key Statistics | Volatility | Sharpe Ratio | Alpha | Beta | Yield to Maturity | Average Maturity |
---|---|---|---|---|---|---|
HDFC Gold ETF Fund of Fund - Growth Option | 11.25 | 0.64 | -0.76 | 0.96 | - | - |
Fund of Funds-Domestic-Gold | - | - | - | - | - | - |